| Nom Prenom | Titre | N° | Année |
RATIAT Abdelkader HADDAD Ali | THE EFFECT OF SOLID DISCHARGE ON THE OPERATIONAL SUSTAINABILITY OF THE ADJA PUMPING STATION (KHEMIS MILIANA, ALGERIA) | 71 | 2024 |
AIT BELKACEM Mounir YOUSFI Nacim | DÉTERMINATION DES CARACTÉRISTIQUES DYNAMIQUES DES STRUCTURES EXISTANTES EN BÉTON ARMÉ | 71 | 2024 |
HELLAL SFAKSI Ourida MECHICHE Mohand Oussalem | STUDY OF THE BEHAVIOR FACTOR OF STEEL STRUCTURES BRACED BY CENTERED BARS | 71 | 2024 |
YOUSFI Nacim AIT BELKACEM Mounir BENSAIBI Mahmoud GUESSOUM Nabila | EMPIRICAL VULNERABILITY INDEX ASSESSMENT OF STRENGTHENED MASONRY STRUCTURES: CASE STUDY OF ALGIERS CITY | 71 | 2024 |
ZHONG Huaxiang HE Xu LI Guangyun | NOTE D’INFORMATION TECHNIQUE | 71 | 2024 |
